50 Hz markets
The low-emission line for 50 Hz markets, covering China Stage 3 and Euro Stage 3 requirements — the most widely accepted standard in emerging markets, without aftertreatment complexity.
We certify the same mechanical platform to whichever standard your market requires, so switching emission tier never means changing the spare-parts catalogue.
The low-emission line for 50 Hz markets, covering China Stage 3 and Euro Stage 3 requirements — the most widely accepted standard in emerging markets, without aftertreatment complexity.
The strictest EU non-road emission standard. Achieved with SCR and cooled EGR — no DPF regeneration.
US EPA Tier 4 Final for non-road compression-ignition engines, requiring NOx and PM aftertreatment with full compliance documentation.
| Model | Engine Brand | Engine Model | Prime (kVA) | Standby (kVA) | Emission Standard | Aftertreatment |
|---|---|---|---|---|---|---|
| CM-CU70 | Cummins | QSB7-G5 | 70 | 77 | Stage III | SCR + cooled EGR |
| CM-CU120 | Cummins | QSL9-G5 | 120 | 132 | Stage V | SCR + DOC |
| CM-CU170 | Cummins | QSZ13-G7 | 170 | 187 | T4 Final | Internal EGR |
| CM-PK25 | Perkins | 403A-15G2 | 25 | 27 | Stage III | SCR + cooled EGR |
| CM-PK40 | Perkins | 1103A-33TG2 | 40 | 44 | Stage V | SCR + DOC |
| CM-PK55 | Perkins | 1104A-44TG2 | 55 | 60 | T4 Final | Internal EGR |
| CM-MB95 | Mitsubishi | S4S-DT | 95 | 104 | Stage III | SCR + cooled EGR |
| CM-MB160 | Mitsubishi | S6B3-PTA | 160 | 176 | Stage V | SCR + DOC |
| CM-MB225 | Mitsubishi | S6R-PTA | 225 | 247 | T4 Final | Internal EGR |
| CM-MT265 | MTU | 6R1600 G20F | 265 | 291 | Stage III | SCR + cooled EGR |
| CM-MT440 | MTU | 12V1600 G80F | 440 | 484 | Stage V | SCR + DOC |
| CM-MT615 | MTU | 8V2000 G85F | 615 | 676 | T4 Final | Internal EGR |
| CM-SC275 | Scania | DC09 072A | 275 | 302 | Stage III | SCR + cooled EGR |
| CM-SC460 | Scania | DC13 074A | 460 | 506 | Stage V | SCR + DOC |
| CM-SC645 | Scania | DC16 078A | 645 | 709 | T4 Final | Internal EGR |
| CM-FP50 | FPT | F32 AM1 | 50 | 55 | Stage III | SCR + cooled EGR |
| CM-FP80 | FPT | N45 SM1 | 80 | 88 | Stage V | SCR + DOC |
| CM-FP110 | FPT | N67 TE1 | 110 | 121 | T4 Final | Internal EGR |
| CM-DZ50 | Deutz | BF4M1013EC | 50 | 55 | Stage III | SCR + cooled EGR |
| CM-DZ80 | Deutz | BF6M1013EC | 80 | 88 | Stage V | SCR + DOC |
| CM-DZ110 | Deutz | TCD2012 L04 | 110 | 121 | T4 Final | Internal EGR |
| CM-BD90 | Baudouin | 4M06 G1 | 90 | 99 | Stage III | SCR + cooled EGR |
| CM-BD150 | Baudouin | 6M16 G2 | 150 | 165 | Stage V | SCR + DOC |
| CM-BD210 | Baudouin | 6M21 G3 | 210 | 231 | T4 Final | Internal EGR |
| CM-SD60 | SDEC | 4ZTAA | 60 | 66 | Stage III | SCR + cooled EGR |
| CM-SD100 | SDEC | 6DTAA | 100 | 110 | Stage V | SCR + DOC |
| CM-SD140 | SDEC | 6ETAA | 140 | 154 | T4 Final | Internal EGR |
| CM-YM10 | Yanmar | 2TNV70 | 10 | 11 | Stage III | SCR + cooled EGR |
| CM-YM15 | Yanmar | 3TNV88 | 15 | 16 | Stage V | SCR + DOC |
| CM-YM20 | Yanmar | 4TNV88 | 20 | 22 | T4 Final | Internal EGR |
Stage V compliance is not simply a matter of adding an SCR module. It changes exhaust back pressure, heat rejection, DEF consumption and the physical envelope of the package. Our engineering team has already resolved those interactions, which is why our Stage V sets fit the same container envelope as their Tier 3 equivalents.

Tell us the destination market and the applicable emission regulation. We will confirm the certified rating and provide the type-approval reference.